Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/103
Title: | RSIF Tanzania Country Report 2021 |
Authors: | Regional Scholarship and Innovation Fund (RSIF) |
Keywords: | RSIF, Tanzania, Country Report, Research and innovation |
Issue Date: | Jul-2021 |
Abstract: | Tanzania’s collaboration with RSIF: Tanzania participated at the 5th PASET Forum and has expressed its intention to contribute to RSIF. The Minister of Education, Science and Technology represents Tanzania in the PASET Governing Council (GC), and the Director for Science, Technology and Innovation, sits in the PASET Executive Board (EB). The potential of Tanzania’s innovative expansion due to investment in RSIF is multiplied when leveraged by the funds through matching support from various donors, including the Government of Korea, international partner institutions and others. By contributing to RSIF, Tanzania will benefit from joint resource mobilization with other countries and capacity building for PhDs and research and innovation far into the future. PASET aims to mobilise over USD 500 million into the RSIF permanent fund, with an estimated 20% to be allocated to research and innovation projects for the benefit of citizens and institutions of participating countries. Many African countries are interested to be part of this. |
Description: | RSIF Tanzania progress report as of July 2021 |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/103 |
Appears in Collections: | Rsif Country Progress Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSIF_TanzaniaCountryReport-July2021.pdf | 702.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.