Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Regional Scholarship and Innovation Fund (RSIF) | - |
dc.date.accessioned | 2021-08-30T08:35:43Z | - |
dc.date.available | 2021-08-30T08:35:43Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/114 | - |
dc.description | The English version of the RSIF Burkina Faso progress report as of July 2021 | en_US |
dc.description.abstract | Burkina Faso’s contribution to RSIF: Burkina Faso joined RSIF in 2020 and it attended the 5th PASET Forum in Kigali, Rwanda in May 2019. The Minister of Higher Education, Scientific Research and Innovation (MESRI) represents Burkina Faso in the PASET Governing Council (GC), and the Director General for Higher Education, MESRI, sits in the PASET Executive Board (EB). Burkina Faso’s initial US$2 million contribution is being dedicated to doctoral scholarships. 80% of Burkina Faso’s contribution directly supports training of Burkinabe scholars. The potential of Burkina Faso’s innovative expansion due to this investment is multiplied when leveraged by the funds through matching support from various donors, including the Government of Korea, international partner institutions and others. By being part of RSIF, Burkina Faso benefits from joint resource mobilization with other countries and capacity building for PhDs and research and innovation far into the future. PASET aims to mobilise over USD 500 million into the RSIF endowment fund, with an estimated 20% to be allocated to research and innovation projects for the benefit of citizens and institutions of participating countries. Many African countries are interested to be part of this. | en_US |
dc.subject | RSIF, Burkina Faso, Country Report, Innovation and Research | en_US |
dc.title | RSIF Burkina Faso Country Report 2021 - English | en_US |
dc.type | Other | en_US |
Appears in Collections: | Rsif Country Progress Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RSIF_BurkinaFasoCountryReport-July2021-ENGLISH.pdf | 829.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.