Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lorivi Moirana, Ruth | - |
dc.contributor.author | Mkunda, Josephine | - |
dc.contributor.author | Machunda, Revocatus | - |
dc.contributor.author | Paradelo, Marcos | - |
dc.contributor.author | Mtei, Kelvin | - |
dc.date.accessioned | 2023-02-08T10:27:15Z | - |
dc.date.available | 2023-02-08T10:27:15Z | - |
dc.date.issued | 2022-12-10 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/189 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | This study investigated the defluoridation efficiency of hydroxyapatite-activated seaweed (Eucheuma Cottonii) biochar (HSB) at various soil pH ranges (3–11) while monitoring the impact of contact time (30 min - 2.5 h), adsorbent dosage (0.1–0.5 g) as well as the initial fluoride concentration and compare its performance to its respective seaweed biochar (SB). Activation of SB with the hydroxyapatite lead to a shift in its point-zero-charge (pHPZC) from 6 to 7.4 broadening its defluoridation pH range from a solitary 5 to amid 3 through 11. The fluoride adsorption mechanism was found to follow both Langmuir (R2 = 0.956) and Freundlich (R2 = 0.942) isotherm models with a maximum defluoridation capacity of 3.03 mg/g equivalent to the defluoridation efficiency of 79%. This is accounted to the existence of soil ions, SB active sites, and the attached hydroxyapatite, as fluoride adsorption sites each exhibiting a dissimilar fluoride removal mechanism. Therefore, the HSB could be a promising adsorbent for fluoride removal in the fluoride contaminated agricultural soils of inclusive pH ranges. | en_US |
dc.publisher | Environmental Advances | en_US |
dc.subject | Fluoride Hydroxyapatite Remediation Seaweed biochar Soil | en_US |
dc.title | Hydroxyapatite-activated seaweed biochar for enhanced remediation of fluoride contaminated soil at various pH ranges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hydroxyapatite-activated seaweed biochar for enhanced remediation of fluoride contaminated soil at various pH ranges.pdf | 602.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.