Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H.S., Sossou | - |
dc.contributor.author | E.E., Agoyi | - |
dc.contributor.author | K.M., Kafoutchoni | - |
dc.contributor.author | F.A.K., Sodedji | - |
dc.contributor.author | S., Agbahoungba | - |
dc.contributor.author | Fl.J.B., Quenum | - |
dc.contributor.author | R., Sikirou | - |
dc.contributor.author | A.E., Assogbadjo | - |
dc.contributor.author | B.A., Sinsin | - |
dc.date.accessioned | 2023-02-09T07:24:48Z | - |
dc.date.available | 2023-02-09T07:24:48Z | - |
dc.date.issued | 2022-05-25 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/193 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | Swift delivery of quality seeds to farming communities is a fundamental step in mainstreaming the value chain of orphan crops. The objective of this study was to characterise seed production and delivery systems of the orphan Kersting’s groundnut (KG) [Macrotyloma geocarpum (Harms) Maréchal & Baudet] and their influence on seed quality in Benin. A survey was conducted among 305 farmers from the major KG growing areas in Benin. A total of 60 seed samples were collected from different sources (farmer own seed, local markets and agro-dealers) for quality tests. The results showed that seed sources, acquisition modes and perceived quality differed significantly (P<0.01) among gender groups and with farming experience. Majority of farmers (74.93%) perceived seeds acquired from the local markets and seed stored in non-hermetic conditions as of poor quality compared to seeds sourced from their own stock and stored in hermetic conditions. Yet, the seed quality analysis revealed no differences (P<0.05) among the sources and storage methods. Less than 20% of the tested samples met the national quality standards suggesting an important quality constraint in the current system which may justify the reported low yield and crop failure. | en_US |
dc.publisher | African Crop Science Journal | en_US |
dc.subject | seed system, seed quality, Kersting’s groundnut, Benin | en_US |
dc.title | Seed system and seed quality of Kersting’s groundnut in Benin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seed system and seed quality of Kersting’s groundnut in Benin.pdf | 302.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.