Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vodacek, Anthony | - |
dc.contributor.author | Rushingabigwi, Gerard | - |
dc.contributor.author | Sibomana, Louis | - |
dc.date.accessioned | 2023-03-15T07:34:22Z | - |
dc.date.available | 2023-03-15T07:34:22Z | - |
dc.date.issued | 2022-09-28 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/215 | - |
dc.description | IEEE Conference presentation at Kuala Lumpur, Malaysia (17-22 July 2022): https://doi.org/10.1109/IGARSS46834.2022.9884431 | en_US |
dc.description.abstract | There is a great need for improved monitoring of the numerous lakes in East Africa. These lakes are important resources that are facing serious threats from climate change and human development and exploitation. A new project is underway to develop a regional capacity for scientific monitoring of East African lakes through the development of a sensor network and remote sensing analysis. This paper describes the approaches to develop this monitoring capacity. | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Aquatic optics , hyperspectral , African Great Lakes , temperature , water quality , calibration | en_US |
dc.title | Tools for East African Lakes (TEAL) | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | University of Rwanda (UoR) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.