Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/239
Title: | Tuning water chemistry for the recovery of greener products: pragmatic and sustainable approaches |
Authors: | A. O., Adeeyo J. A., Oyetade M. A., Alabi R. O., Adeeyo A., Samie v, Makungo |
Keywords: | Tuning water |
Issue Date: | 28-Feb-2021 |
Publisher: | RSC Advances |
Abstract: | The environmental impact and denaturing propensity of organic solvents in the extraction of plant bioactives pose great challenges in extraction systems. As a result, proactive consideration of procedures and evidence for tuning water properties for better recovery and positive influence on the green synthesis of products become pivotal. The conventional maceration approach takes a longer duration (1–72 h) for product recovery while percolation, distillation, and Soxhlet extractions take about 1 to 6 h. An intensified modern hydro-extraction process was identified for tuning water properties with an appreciable yield similar to organic solvents within 10–15 min. The percentage yield of tuned hydro-solvents achieved close to 90% recovery of active metabolites. The additional advantage of using tuned water over organic solvents is in the preservation of the bio-activities and forestalling the possibility of contamination of the bio-matrices during extractions with an organic solvent. This advantage is based on the fast extraction rate and selectivity of the tuned solvent when compared to the traditional approach. This review uniquely approaches the study of biometabolite recovery through insights from the chemistry of water under different extraction techniques for the very first time. Current challenges and prospects from the study are further presented. |
Description: | Journal Article |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/239 |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adeeyo et al. 2023_Tuning water chemistry for the recovery of greener products pragmatic and sustainable approaches.pdf | 851.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.