Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/272
Title: | Applicability of bio-adsorbents synthesized from maize/corn plant residues for heavy metals removal from aquatic environments: an insight review |
Authors: | Bayuo, Jonas Rwiza, Mwemezi J. Mtei, Kelvin Mark |
Keywords: | bio-adsorbents, maize/corn plant residues, heavy metals removal, aquatic environments |
Issue Date: | 4-Jul-2023 |
Publisher: | EQA - International Journal of Environmental Quality |
Abstract: | The underutilization of agricultural waste products in recent years has resulted in environmental issues owing to improper disposal. As a result, heavy metals removal from aqueous systems utilizing sorbent materials produced from agricultural wastes has received a lot of attention. The current study provides an insightful review of the use of bio-adsorbents synthesized from maize/corn residues to decontaminate various toxicants from wastewater. Although bio-adsorbents made from maize/corn residues have shown to be efficient in the sequestration of heavy metals from wastewater, no study has looked at hybrid bio-adsorbents made from various parts of the maize/corn plant. Moreover, all studies practically investigate the sorption processes using the one-factor design technique, which exceedingly consumes time and is expensive for a significant number of biosorption/adsorption factors. Besides, the majority of the studies used bio-adsorbents produced from maize/corn biomass to remove heavy metals from single sorption systems. Furthermore, very few studies have focussed on heavy metals desorption from the exhausted maize/corn bio-adsorbents following the adsorption process to recycle the spent bio-adsorbents for future usage, which would be more cost-effective. Based on the gaps revealed in this review, it is recommended that further investigations on the usefulness of bio-adsorbents derived from maize/corn biomass in cleansing different water toxicants should be carried out. |
Description: | Journal Article |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/272 |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applicability of bio-adsorbents synthesized from maizecorn plant residues for heavy metals removal from aquatic environments an insight review.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.