Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/341
Title: | Assessing structure, species diversity, and carbon stocks across altitudinal gradients in Hugumbrda Grat-kahsu forest, Tigray, Ethiopia: Implications for ecosystem service management |
Authors: | Abrha, Haftu Dodiomon, Soro Ongoma, Victor Birhane, Emiru Manaye, Ashenafi |
Keywords: | Environmental variables, Carbon stock, Climate mitigation, Ecosystem services |
Issue Date: | 27-Dec-2023 |
Publisher: | Forest Science and Technology |
Abstract: | The study area, affected by war and siege, necessitates a study of its current ecological status. The objective of this study was to assess the present forest structure, species diversity, and Total Biomass Carbon Stock (TBCS) in relation to environmental variables. The findings shown 42 woody plant species, with 23 in the highland and 41 in the midland. No significant difference in species abundance is observed between the highland and midland areas. However, there are significant differences in the average diameter and height of trees between the altitudinal classes. Additionally, diversity indices shown significant difference, with the midland shown higher values than the highland. TBCS of the forest, the highland and midland areas were 21.02, 15.6, and 22.92 tons/ha, respectively. Moreover, TBCS shown significant contributions from tree diameter and height (pā<ā0.05) whereas species diversity, richness, and abundance do not shown a significant influence. This research further assesses factors influencing carbon stock, identifying annual mean temperature, soil organic content, temperature seasonality, and altitude as key contributors. Dominant species are limited, with around 50% classified as rare. Hence, our study suggests that the implementation of effective forest management practices aimed at enhancing biodiversity and ecosystem services. |
Description: | Journal article |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/341 |
Appears in Collections: | Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing structure species diversity and carbon stocks across altitudinal gradients in Hugumbrda Grat-kahsu forest Tigray Ethiopia Implications .pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.