Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Seady, Mohammed A. | - |
dc.contributor.author | Abed, Hussein Hakim | - |
dc.contributor.author | Alghazaly, Saif M. | - |
dc.contributor.author | Salman, Jasim M. | - |
dc.contributor.author | Abduljalil, Hayder M. | - |
dc.contributor.author | Altemimei, Faeq A. | - |
dc.contributor.author | Hashim, Ahmed | - |
dc.contributor.author | Abdulsattar, Mudar Ahmed | - |
dc.contributor.author | Allan, Lynet | - |
dc.contributor.author | Kahaly, Mousumi Upadhyay | - |
dc.date.accessioned | 2024-02-22T12:30:38Z | - |
dc.date.available | 2024-02-22T12:30:38Z | - |
dc.date.issued | 2023-09-24 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/345 | - |
dc.description | Journal article full text: https://doi.org/10.1007/s00894-023-05752-9 | en_US |
dc.description.abstract | In the present work, we investigated the adsorption mechanism of natural sodium (Na), potassium (K), and lithium (Li) atoms and their respective ion on two nanostructures: boron-nitride nanotubes (BNNTs) and beryllium-oxide nanotubes (BeONTs). The main goal of this research is to calculate the gain voltage for Na, K, and Li ionic batteries. Density function theory (DFT) calculations indicated that the adsorption energy between Na + is higher than that of the other cations, and this is particularly clear in the BeONT. Furthermore, gain voltage calculations showed that BNNTs generate a higher potential than BeONTs, with the most significant difference observed in BNNT/Na + . This research provides theoretical insights into the potential uses of these nanostructures as anodes in Na, K, and Li-ion batteries. | en_US |
dc.publisher | Journal of Molecular Modeling | en_US |
dc.subject | Boron-nitride nanotubes (BNNTs), Beryllium-oxide nanotubes (BeONTs), Ion-battery, Renewable energy, Density function theory (DFT) | en_US |
dc.title | Prospective utilization of boron nitride and beryllium oxide nanotubes for Na, Li, and K-ion batteries: a DFT-based analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Energy including Renewables |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.