Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | v, Seok In | - |
dc.contributor.author | Okwako, Jacinta Akoth | - |
dc.contributor.author | Song, Seung Han | - |
dc.contributor.author | Park, Sunghyoek | - |
dc.contributor.author | Dao, Thuy Thi | - |
dc.contributor.author | Tran, Hung Van | - |
dc.contributor.author | Aduda, Bernard O. | - |
dc.contributor.author | Waita, Sebastian | - |
dc.contributor.author | Hong, Young-Sik | - |
dc.contributor.author | Kwak, Kyungwon | - |
dc.contributor.author | Hong, Sungjun | - |
dc.contributor.author | Han, Chi-Hwan | - |
dc.date.accessioned | 2024-07-07T10:00:06Z | - |
dc.date.available | 2024-07-07T10:00:06Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/404 | - |
dc.description | Published in: 2023 IEEE 23rd International Conference on Nanotechnology (NANO) https://doi.org/10.1109/NANO58406.2023.10231267 | en_US |
dc.description.abstract | Photoelectrochromic device (PECD) has become an important prospect technology for the deployment as an energy saving smart window in commercial and residential building sector. In this study, the effects of the position of the methyl group in salicylic acid was investigated. Three different types of salicylic acid derivatives namely 3-methylsalicylic acid (3-MSA), 4-methylsalicylic acid (4-MSA) and 5-methylsalicylic acid (5- MSA) were used to sensitize TiO 2 layer in PEC device. The experimental results confirmed that the device impregnated with 3-MSA had better coloration depth of 35.79% at 550nm achieved within 2min. The same device experienced fast bleaching speed with 97.25% of the initial transmittance recovered within 2.5hrs. Additionally, a theoretical simulation was performed for 3-MSA, 4-MSA and 5-MSA ligands. The properties of molecular structure and electronic excitation was computed using density functional theory/time dependent density functional theory (DFT/TDDFT) calculation. The obtained results confirmed that electronic excitation and the energy gap between highest occupied molecular orbital and lowest unoccupied molecular orbital (HOMO-LUMO) of the ligands contributes to the coloration and bleaching kinetics. The comprehensive discussion on the theoretical simulation and experimental results contributes to our understanding of the PECD smart window. | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Photoelectrochromic device (PECD) , Smart window , ligand , methylsalicylic acid , DFT | en_US |
dc.title | Performance Comparison of Different Methyl Group Positioning on Salicylic acid Sensitizers for Photoelectrochromic Device | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Energy including Renewables |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.