Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komadja, Gbetoglo charles | - |
dc.contributor.author | Rana, Aditya | - |
dc.contributor.author | Anye, Vitalis | - |
dc.date.accessioned | 2024-07-09T09:19:41Z | - |
dc.date.available | 2024-07-09T09:19:41Z | - |
dc.date.issued | 2024-02-29 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/423 | - |
dc.description | Published in: 2023 2nd International Conference on Multidisciplinary Engineering and Applied Science (ICMEAS) https://doi.org/10.1109/ICMEAS58693.2023.10429834 | en_US |
dc.description.abstract | Blasting is the only economical way of excavating hard rocks for mining production and civil engineering operations where mucking from the in-situ rock is not feasible. Blasting performance depends upon two parameters: rock and rock mass properties which cannot be controlled and blast design which is controllable and can be optimized. The methods to assess these parameters exist in various research works and difficult to be assessed by the practitioners. This review gathers and discusses the most common empirical methods for assessing these blasting parameters and the models developed to predict rock fragmentation and should interest quarry operators and managers as it will help for preliminary design and adjust according to the field trial results. | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Rock blasting , blast-induced fragmentation , blast design | en_US |
dc.title | Engineering Parameters Affecting Blast-Induced Rock Fragmentation: A Short Review | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.