Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eze, Fabian | - |
dc.contributor.author | Egbo, Munonyedi | - |
dc.contributor.author | Anuta, Udochukwu John | - |
dc.contributor.author | Ntiriwaa, Ossei-Bremang Rejoice | - |
dc.contributor.author | Ogola, Julius | - |
dc.contributor.author | Mwabora, Julius | - |
dc.date.accessioned | 2024-08-26T13:39:47Z | - |
dc.date.available | 2024-08-26T13:39:47Z | - |
dc.date.issued | 2024-03-15 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/444 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | This paper reviews recent selected publications on the technical and techno-economic aspects of solar water heating technology. The discussions include the effects of some parameters and components on the overall thermal efficiency of the SWHs as well as the techno-economic prospects of the technology. In addition, the paper provides the existing research gaps and recommendations for future research directions. | en_US |
dc.publisher | Bulletin of the National Research Centre | en_US |
dc.subject | Solar water heaters, A review, Solar radiation, Sustainable energy, Renewable energy, Techno-economic analysis | en_US |
dc.title | A review on solar water heating technology Impacts of parameters and techno-economic studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Energy including Renewables |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A review on solar water heating technology Impacts of parameters and techno-economic studies.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.