Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viagem, Leonildo dos Anjo | - |
dc.contributor.author | Hakizimana, Jean Nepomuscene | - |
dc.contributor.author | Rumisha, Cyrus | - |
dc.contributor.author | Cerozi, Brunno da Silva | - |
dc.contributor.author | Misinzo, Gerald | - |
dc.date.accessioned | 2024-08-26T14:09:18Z | - |
dc.date.available | 2024-08-26T14:09:18Z | - |
dc.date.issued | 2024-07-24 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/449 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | Tilapia, a significant aquaculture species globally, relies heavily on feed for its production. While numerous studies have investigated the impact of soybean and seaweed-based diets on tilapia, a comprehensive understanding remains elusive. This review aimed at evaluating and synthesizing the existing literature on these diets’ effects, focusing on growth performance, feed utilization, and gut microbiota. A systematic search of databases was conducted using Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines and a total of 57 studies were included in the qualitative analysis and 24 in the meta-analysis. The results indicated that soybean-based diets, at a 59.4% inclusion level improved the Specific Growth Rate (SGR) of tilapia with an effect size of -2.14 (95% CI: -2.92, -1.37; p < 0.00001; I2 = 99%) and did not improve the feed conversion rate (FCR), as the effect size was 1.80 (95% CI: 0.72, 2.89; p = 0.001; I2 = 100%). For seaweed-based diets, at a 15,9% inclusion level did not improve SGR, with an effect size of -0.74 (95% CI: -1.70, 0.22; p = 0.13; I2 = 99%), and the FCR with an effect size of -0.70 (95% CI: -1.94, 0.54; p = 0.27; I2 = 100%). Regarding the gut microbiota, was noted a lack of studies meeting the inclusion criteria for tilapia. However, findings from studies on other farmed fishes suggested that soybean and seaweed-based diets could have diverse effects on gut microbiota composition and promote the growth of beneficial microbiota. This study suggests that incorporating soybean-based diets at 59.4% inclusion can improve the SGR of tilapia. Seaweed-based diets, while not demonstrating improvement in the analyzed parameters with an inclusion level of 15.9%, have the potential to contribute to the sustainability of the aquaculture industry when incorporated at lower levels. | en_US |
dc.publisher | PLOS ONE | en_US |
dc.subject | soybean, seaweed-based diets | en_US |
dc.title | Effect of soybean and seaweed-based diets on growth performance, feed utilization, and gut microbiota of tilapia: A systematic review and meta-analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Food security and Agribusiness |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.