Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razak, Kiribou | - |
dc.contributor.author | Paul, Tehoda | - |
dc.contributor.author | Onyekachi, Chukwu | - |
dc.contributor.author | Godfred, Bempah | - |
dc.contributor.author | Hjalmar, S. Ku¨hl | - |
dc.contributor.author | Julie, Ferreira | - |
dc.contributor.author | Tenekwetche, Sop | - |
dc.contributor.author | Joana, Carvalho | - |
dc.contributor.author | Matthias, Mengel | - |
dc.contributor.author | Lars, Kulik | - |
dc.contributor.author | Jean Pierre, Samedi Mucyo | - |
dc.contributor.author | Yntze, van der Hoek | - |
dc.contributor.author | Stefanie, HeinickeI | - |
dc.date.accessioned | 2025-04-30T12:32:34Z | - |
dc.date.available | 2025-04-30T12:32:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/467 | - |
dc.description | Publication | en_US |
dc.description.abstract | Large gaps remain in our understanding of the vulnerability of specific animal taxa and regions to climate change, especially regarding extreme climate impact events. Here, we assess African apes, flagship and highly important umbrella species for sympatric biodiversity. We estimated past (1981–2010) and future exposure to climate change impacts across 363 sites in Africa for RCP2.6 and RCP6.0 for near term (2021–2050) and long term (2071– 2099). We used fully harmonized climate data and data on extreme climate impact events from the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP). Historic data show that 171 sites had positive temperature anomalies for at least nine of the past ten years with the strongest anomalies (up to 0.56˚C) estimated for eastern chimpanzees. Climate projections suggest that temperatures will increase across all sites, while precipitation changes are more heterogeneous. We estimated a future increase in heavy precipitation events for 288 sites, and an increase in the number of consecutive dry days by up to 20 days per year (maximum increase estimated for eastern gorillas). All sites will be frequently exposed to wildfires and crop failures in the future, and the latter could impact apes indirectly through increased deforestation. 84% of sites are projected to be exposed to heatwaves and 78% of sites to river floods. Tropical cyclones and droughts were only projected for individual sites in western and central Africa. We further compiled available evidence on how climate change impacts could affect apes, for example, through heat stress and dehydration, a reduction in water sources and fruit trees, and reduced physiological performance, body condition, fertility, and survival. To support necessary research on the sensitivity and adaptability of African apes to climate change impacts, and the planning and implementation of conservation measures, we provide detailed results for each ape site on the open-access platform A.P.E.S. Wiki. | en_US |
dc.description.sponsorship | German Federal Ministry of Education and Research (BMBF) Volkswagen Foundation in Germany. | en_US |
dc.publisher | PLOS CLIMATE | en_US |
dc.subject | African ape | en_US |
dc.subject | climate | en_US |
dc.title | Exposure of African ape sites to climate change impacts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exposure of African.pdf | main articles | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.