Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/476
Title: | Understanding the Factors Influencing the Properties of Biomass-Derived Porous Carbon and Their Impacts on Electrical Double-Layer Capacitor Electrodes: A Comprehensive Review |
Authors: | Colette, Abimana Abdulhakeem, Bello Revocatus, Machunda Yusufu, Abeid Chande Jande |
Keywords: | Biomass-Derived Porous Carbon Electrical Double-Layer Capacitor Electrodes: |
Issue Date: | 2024 |
Publisher: | Journal of Renewable Energy |
Abstract: | Te use of biomass as carbon precursors has been extensively investigated, with a particular emphasis on examining the properties of derived porous carbon and its application in electrical double-layer capacitors (EDLCs). Biomass-derived porous carbon-based electrodes have shown promising properties that can improve the efciency of EDLCs. However, despite the extensive research in this feld, no defnitive solution has been proposed. Tis review investigates in depth three main factors that impact the electrochemical performance of derived porous carbon-based electrodes: (1) the initial properties of raw biomass as carbon precursors, (2) operating conditions, and (3) physicochemical properties of biomass-derived porous carbon materials. Examined operating conditions include synthesis techniques, activating agents, the mass ratio of the activating agent to the raw biomass as porous carbon precursors, carbonization/activation duration, operating temperature, and the mass of the active material in the electrode. Te surface morphology and surface functional groups were used to evaluate the physicochemical properties of derived porous carbon materials. Multiple factors infuence the properties of porous carbon derived from biomass and, consequently, the efciency of the electrodes made from these materials. Tis study reveals that the properties of porous carbon-based electrodes derived from biomass vary from one biomass to another and are afected by various parameters, conditions, and synthesis techniques. Terefore, it is impossible to rely exclusively on a single factor to improve the electrochemical performance of EDLC electrodes. A thorough consideration of the multiple factors is required to optimize the properties and performance of the electrodes. |
Description: | Publication |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/476 |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding the Factors Influencing the Properties of Biomass‐Derived.pdf | main articles | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.