Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, A. E. Elzaki | - |
dc.contributor.author | Ahmed, A. H. Siddig | - |
dc.contributor.author | Emad, H. E. Yasin | - |
dc.contributor.author | Abdelmoniem, A. Attaelmnan | - |
dc.contributor.author | Nasradeen, A. H. Gadallah | - |
dc.contributor.author | Ahmed, M. M. Hasoba | - |
dc.contributor.author | Mustafa, A. Nasreldeen | - |
dc.contributor.author | Yousif, E. Yagoub | - |
dc.contributor.author | Kornél, Czimber | - |
dc.date.accessioned | 2025-05-02T09:31:58Z | - |
dc.date.available | 2025-05-02T09:31:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/485 | - |
dc.description | check pdf | en_US |
dc.description.abstract | Climate change scenarios project that several regions, especially in dryland areas of sub-Saharan Africa, will undergo increasing aridity and, subsequently, expanding land degradation. The study aims to investigate the effect of two drying treatments on establishing and growing Hashab (Acacia senegal) and Boabab (Adansonia digitata) in nursery conditions. Through a 2×2 factorial experiment, seedlings grown in a mixture of silt and sand soil (2:3) were treated by irrigation intervals of one or two liters every three days for 14 weeks to simulate rainfall fluctuation patterns. Seedling germination rate, leaf number, stem height, and diameter were measured weekly; taproot length, shoot, and root dry weights were also assessed. The results showed that neither drying treatment significantly affected A. senegal and A. digitata seedling growth parameters. However, an interaction effect was found in the height and diameter for A. senegal and shoot dry weight for A. digitata. The study concluded that A. senegal and A. digitata seem tolerant to drying treatment. Therefore, the two species are recommended for afforestation programs in areas with relatively harsher conditions. Also, exposing the seedlings of these studied species to similar, extended periods of simulated drought (e.g., 6 – 12 months) is recommended for future studies. | en_US |
dc.description.sponsorship | check pdf | en_US |
dc.publisher | Acta Silvatica et Lignaria Hungarica | en_US |
dc.subject | Acacia senegal | en_US |
dc.subject | Adansonia digitate | en_US |
dc.subject | climate change | en_US |
dc.subject | dryland | en_US |
dc.subject | Savannah | en_US |
dc.subject | Sudan | en_US |
dc.subject | klímaváltozás | en_US |
dc.subject | száraz területek | en_US |
dc.subject | Szavanna | en_US |
dc.subject | Szudán | en_US |
dc.title | Effect of Simulated Drought and Rainfall Fluctuation on Seedling Growth of Two Savannah Trees Species in Sudan: An Experimental Exploration | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Simulated Drought.pdf | main articles | 783.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.