Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/508
Title: | Seroprevalence and risk factors of brucellosis in pastoralists and their livestock in Central Equatoria State, South Sudan |
Authors: | Emmanuel, P. LitaI Erneo, B. Ochi Gerald, Misinzo Henriette, van HeerdenI Robab, Katani Jacques, Godfroid Coletha, Mathew |
Keywords: | Seroprevalence pastoralists Equatoria State South Sudan |
Issue Date: | 2024 |
Publisher: | PLOS NEGLECTED TROPICAL DISEASES |
Abstract: | Brucellosis poses serious public health implications and substantial economic losses in pastoral rural settings in South Sudan. In humans, brucellosis is almost always originating from animals. Current literature provides scant data regarding the seroprevalence of brucellosis in South Sudan. This cross-sectional study investigates the seroprevalence of brucellosis among the pastoral community and livestock and identifies risk factors for the disease from two Counties, Terekeka and Juba in Central Equatoria State (CES), South Sudan. Methodology A total of 986 sera; from humans (n = 143), cattle (n = 478), sheep (n = 86), and goats (n = 279) were randomly collected from 17 cattle camps in CES. Sera for the humans, cattle and goats were screened for Brucella-specific antibodies using Rose Bengal plate test (RBPT) and further confirmed by competitive enzyme-linked immunosorbent assay (c-ELISA) in series due to the cost of testing. All the sera from sheep were tested in parallel using RBPT and c-ELISA as the sheep samples were few and were all tested negative on the RBPT. A camp was considered positive when at least one animal of either species tested positive on the c-ELISA. A structured questionnaire was used to collect information on potential individual and herd level risk factors. Univariate analysis using binary logistic regression with a confidence interval of 95% at a p-value of � 0.05 was used to identify the association between the potential individual risk factors and Brucella seropositivity. The investigated |
Description: | publication |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/508 |
Appears in Collections: | Food security and Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seroprevalence and risk factors.pdf | main articles | 811.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.