Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwabena, Asomanin Anaman | - |
dc.contributor.author | Samuel, Ampomah | - |
dc.contributor.author | Joseph, Manzvera | - |
dc.date.accessioned | 2025-05-14T07:08:57Z | - |
dc.date.available | 2025-05-14T07:08:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/514 | - |
dc.description | publication | en_US |
dc.description.abstract | The macroeconomic determinants of the share of the economy contributed by the forestry industry in Ghana were examined over the period from 1975 to 2023, based on the development of time-series cointegration and error correction models. The analysis indicated that the share of the forestry industry was positively influenced by the real value of the cocoa industry, the exchange rate, and the real interest rate. The relationship between the forestry industry's share and per capita real gross domestic product (GDP) was found to be curvilinear: at low levels of per capita income, the share of the forestry industry in the economy increased with increasing income; beyond a certain level of per capita income, the share of the forestry industry declined. Additionally, economic shocks, namely the El Nino weather phenomenon, and political instability, related to the occurrence of military coups, were identified as negative influences on the share of the economy attributed to the forestry industry. | en_US |
dc.description.sponsorship | check publication | en_US |
dc.publisher | Research on World Agricultural Economy | en_US |
dc.subject | Determinants of forestry output | en_US |
dc.subject | Forestry economics | en_US |
dc.subject | Ghana | en_US |
dc.subject | Macroeconomic analysis of industry | en_US |
dc.subject | Marginalization | en_US |
dc.subject | Resource economics | en_US |
dc.title | Determinants of the Share of the Economy Contributed by the Forestry Industry in Ghana from 1975 to 2023 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Food security and Agribusiness |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.