Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aboubakar Mahamat, Assia | |
dc.contributor.author | Linda Bih, Numfor | |
dc.contributor.author | Ayeni, Olugbenga | |
dc.contributor.author | Azikiwe Onwualu, Peter | |
dc.contributor.author | Savastano, Jr, Holmer | |
dc.contributor.author | Oluwole Soboyejo, Winston | |
dc.date.accessioned | 2021-04-17T14:34:43Z | |
dc.date.available | 2021-04-17T14:34:43Z | |
dc.date.issued | 2021-02-26 | |
dc.identifier.uri | http://52.157.139.19:8080/xmlui/handle/123456789/73 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This paper explores the effects of cement stabilization (5, 10, 15 and 20 wt%) on the structural and mechanical properties (compressive/flexural strengths and fracture toughness) of abandoned termite mound soil. The crystal structures and crystallinity of the constituents were determined using X-ray diffraction (XRD), while the microstructure was characterized via scanning electron microscopy (SEM) and energy dispersive X-ray spectroscopy (EDS). The functional groups were also identified using Fourier transform infra-red spectroscopy (FTIR). The compressive/flexural strengths of the stabilized and un-stabilized termite mound soil were also studied after curing for 7, 14 and 28 days. The fracture toughness mechanism was analyzed with the aid of the R-curve method. Additionally, the underlying deformation and cracking mechanisms are elucidated via in-situ/ex-situ optical and scanning electron microscopy. The stabilized termite mound soil displayed the highest mechanical properties of 13.91 MPa, 10.25 MPa and 3.52 kPa.m1/2 for compressive strength, flexural strength and fracture toughness, respectively. Besides displaying good mechanical properties and being locally available at no cost, renewable and an eco-friendly material, the termite mound soil will contribute to lowering the cost of housing in Sub-Saharan Africa, particularly in Chad. | en_US |
dc.publisher | Buildings | en_US |
dc.subject | cement stabilization; termite mound soil; structure; compressive/flexural strengths; fracture toughness; deformation and fracture mechanisms | en_US |
dc.title | Development of Sustainable and Eco-Friendly Materials from Termite Hill Soil Stabilized with Cement for Low-Cost Housing in Chad | en_US |
dc.type | Article | en_US |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Development of Sustainable and Eco-Friendly Materials fromTermite Hill Soil Stabilized with Cement for Low-Cost Housingin Chad.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.