Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okoth Obila, Jorim | - |
dc.contributor.author | Lei, Hongwei | - |
dc.contributor.author | Omolo Ayieta, Elijah | - |
dc.contributor.author | Awuor Ogacho, Alex | - |
dc.contributor.author | O. Aduda, Bernard | - |
dc.contributor.author | Wang, Feng | - |
dc.date.accessioned | 2021-05-17T08:01:12Z | - |
dc.date.available | 2021-05-17T08:01:12Z | - |
dc.date.issued | 2021-03-31 | - |
dc.identifier.uri | http://52.157.139.19:8080/xmlui/handle/123456789/88 | - |
dc.description | Journal Article Full text: https://pubs.rsc.org/en/content/articlelanding/2021/nj/d1nj00602a | en_US |
dc.description.abstract | Tin (Sn) is a potential replacement for lead in organic–inorganic perovskite solar cell (PVSC) technology due to the attractive optoelectronic properties of Sn-perovskites. However, the poor stability of Sn2+ ions is still the main hindrance for achieving highly stable and efficient Sn-based PVSCs. In this work, anilinium hypophosphite (AHP) is introduced as a co-additive into a Sn-absorber perovskite precursor containing the tin fluoride (SnF2) additive. The incorporation of the AHP additive not only prohibits the phase separation of SnF2 but also passivates the perovskite films and finally results in absorbers with superior structural and optoelectronic properties. The underlying reason is related to the formation of a double-salt complex (Sn(H2PO2)2·SnF2) through the interaction between AHP and SnF2. The high quality of the absorber film induced by AHP delivers an improved device power conversion efficiency (PCE) with a higher open-circuit voltage than those without the AHP additive. More importantly, the device with the AHP additive can retain up to 97% of its PCE after 30 days of storage in a glovebox. | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.subject | tin-based perovskite solar cells, anilinium hypophosphite additive | en_US |
dc.title | Improving the efficiency and stability of tin-based perovskite solar cells using anilinium hypophosphite additive | en_US |
dc.type | Article | en_US |
Appears in Collections: | Energy including Renewables |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.