Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/154
Title: | Energy-Efficient Multihop Routing Framework for Cluster-based Agricultural Internet of Things (CA-IoT) |
Authors: | Effah, Emmanuel Thiare, Ousmane Wyglinski, Alexander |
Keywords: | Event Routing (ER) , Cluster head (CH) , Clustering-based Agricultural Internet of Things (CA-IoT) networks |
Issue Date: | 15-Feb-2021 |
Publisher: | IEEE Xplore |
Abstract: | In this paper, we propose an energy-efficient multihop routing framework that is based on the total communication costs metric (E TER,min ), and implement it in a multihop clustering-based Agricultural Internet of Things (CA-IoT) network. Furthermore, an impact assessment based on the network lifespan or power-savings, scalability/adaptability, and coverage stability metrics is performed on the proposed framework. As the power-constrained CA-IoT network scales, a more realistic, energy-efficient multihop route-actuating framework becomes imperative for achieving the stated desired metrics in the new-age IoT applications. The proposed framework defined the desired location and power consumption specifications of IoT devices. Sample simulation results show that our framework ensures higher network energy-savings, scalability, and network stability span compared to single-hop routing schemes under similar conditions. |
Description: | Conference paper presented at the 2020 IEEE 92nd Vehicular Technology Conference (VTC2020-Fall) on 18 Nov.-16 Dec. 2020, Victoria, BC, Canada. Full paper: https://doi.org/10.1109/VTC2020-Fall49728.2020.9348608 |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/154 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.