Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74
Issue Date | Title | Author(s) |
2024 | An Android-Based Internet of Medical Things Adaptive User Authentication and Authorization Model for the Elderly | Prudence, M. Mavhemwa; Marco, Zennaro; Philibert, Nsengiyumva; Frederic, Nzanywayingoma |
2024 | Measurement of Eastern Rwanda’s Wetlands to Assess the Water Quality: Case of Lake Cyohoha North | W., Habarurema; G., Rushingabigwi; A., Vodacek; L., Sibomana; G. B., Ishimwe; A., Uwonkunda |
2024 | Remote Monitoring of Micro-Hydropower plants using Python | Atsafack, Blondelle Melina; Frederic, Nzanywayingoma; Charles, Kabiri; Gerard, Rushingabigwi |
2024 | Edge-AI for Monitoring Air Pollution from Urban Waste Incineration: A Survey | Fatou, Ciré Emilie Sané; Maissa, Mbaye; Bamba, Gueye |
2024 | FFSTC: Fongbe to French Speech Translation Corpus | D. Fortuné, Kponou; Fréjus, A. A. Laleye; Eugène, Cokou Ezin |
2024 | Review of Intrusion Detection Systems for Supervisor Control and Data Acquisition: A Machine Learning Approach | Hermenegildo, da Conceição Aberto; Jean, Marie Dembele; Idy, Diop; Alassane, Bah |
2024 | Cross-Regional Transferability of AI Crop-Type Mapping: Insights and Challenges | Valinho, António; Geoffrey, Kimani; Moise, Busogi |
2024 | Enhanced neonatal screening for sickle cell disease: Human-guided deep learning with CNN on isoelectric focusing images | Kpangni Alex, Jérémie Koua; Cheikh, Talibouya Diop; Lamine, Diop; Mamadou, Diop |
2024 | Farm Households Food Security Status Automation Through Supervised Learning Approach: A Look at Agroecological Farms | Theodore, Nikiema; Eugene, C. Ezin; Sylvain, Kpenavoun Chogou; Pamela, G. Katic |
2024 | Categorizing Farms to Promote Agroecology: A Supervised Learning Approach | Theodore, Nikiema; Eugene, C. Ezin; Sylvain, Kpenavoun Chogou |
2024 | Hybridization of Learning Techniques and Quantum Mechanism for IIoT Security: Applications, Challenges, and Prospects | Ismaeel, Abiodun Sikiru; Ahmed, Dooguy Kora; Eugène, C. Ezin; Agbotiname, Lucky Imoize; Chun-Ta, Li |
2024 | Weighted naïve bayes multi-user classification for adaptive authentication | Prudence, M Mavhemwa; Marco, Zennaro; Philibert, Nsengiyumva; Frederic, Nzanywayingoma |
2024-07-09 | Enhancing Identification of Meteorological and Biological Targets Using the Depolarization Ratio for Weather Radar: A Case Study of FAW Outbreak in Rwanda | Maniraguha, Fidele; Vodacek, Anthony; Kim, Kwang Soo; Ndashimye, Emmanuel; Rushingabigwi, Gerard |
2024-02-17 | Using wavelet transform and hybrid CNN – LSTM models on VOC & ultrasound IoT sensor data for non-visual maize disease detection | Maginga, Theofrida Julius; Masabo, Emmanuel; Bakunzibake, Pierre; Kim, Kwang Soo; Nsenga, Jimmy |
2024-03-31 | Modelling and optimization of rice production in Nigeria bibliometric analysis and future research | Dzarma, Ezra Daniel; NYOR, Ngutor; Degla, Guy |
2024-04-30 | Adopting a Neuro-Fuzzy Logic Method for Fall Armyworm Detection and Monitoring Using C-Band Polarimetric Doppler Weather Radar With Field Verification | Maniraguha, Fidele; Vodacek, Anthony; Kim, Kwang Soo; Ndashimye, Emmanuel; Rushingabigwi, Gerard |
2024-03-20 | Performance Analysis of Delay and Size-Dependent Scheduling for IoT-based Healthcare Traffic Using Heterogeneous Multi-Server Priority Queueing System | Asingwire, Barbara Kabwiga; Sibomana, Louis; Ngenzi, Alexander; Kabiri, Charles |
2024-06-29 | State-of-the-Art Review on Recent Trends in Automatic Speech Recognition | Kandji, Abdou Karim; Kandji, Abdou Karim; Ndiaye, Samba |
2024-02-26 | Kalman Filter and Artificial Neural Network for Real time Sensor Denoising | Armando, Egas; Hanyurwimfura, Damien; Gatera, Omar; Nduwumuremyi, Athanase |
2024-06-26 | Optimizing Mobility in LoRaWan: A Resource Reservation Approach | Fall, Ndeye Penda; Marot, Michel; Diallo, Cherif; Bernard, Antoine; Roujanski, Gatien |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74