Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/215| Title: | Tools for East African Lakes (TEAL) |
| Authors: | Vodacek, Anthony Rushingabigwi, Gerard Sibomana, Louis |
| Keywords: | Aquatic optics , hyperspectral , African Great Lakes , temperature , water quality , calibration |
| Issue Date: | 28-Sep-2022 |
| Publisher: | IEEE |
| Abstract: | There is a great need for improved monitoring of the numerous lakes in East Africa. These lakes are important resources that are facing serious threats from climate change and human development and exploitation. A new project is underway to develop a regional capacity for scientific monitoring of East African lakes through the development of a sensor network and remote sensing analysis. This paper describes the approaches to develop this monitoring capacity. |
| Description: | IEEE Conference presentation at Kuala Lumpur, Malaysia (17-22 July 2022): https://doi.org/10.1109/IGARSS46834.2022.9884431 |
| URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/215 |
| Appears in Collections: | University of Rwanda (UoR) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.