Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyasulu, Chimango | - |
dc.contributor.author | Diattara, Awa | - |
dc.contributor.author | Traore, Assitan | - |
dc.contributor.author | Deme, Abdoulaye | - |
dc.contributor.author | Ba, Cheikh | - |
dc.date.accessioned | 2023-06-21T09:06:30Z | - |
dc.date.available | 2023-06-21T09:06:30Z | - |
dc.date.issued | 2023-02-21 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/253 | - |
dc.description | Full conference paper: https://doi.org/10.1007/978-3-031-25271-6_5 | en_US |
dc.description.abstract | Rainfall is the major source of water for rain-fed agricultural production in Sub-Saharan Africa. Overdependency on rain-fed agriculture renders Sub-Saharan Africa more prone to adverse climate change effects. Consequently, timely and correct long-term daily rainfall forecasting is fundamental for planning and management of rainwater to ensure maximum production. In this study, we explored use of regressors: Gradient Boosting, CatBoost, Random Forest and Ridge Regression to forecast daily rainfall for Matam in the northern geographical part of Senegal. Gradient Boosting model is therefore considered a better model with smaller values of Mean Absolute Error, Mean Squared Error and Root Mean Squared Error of 0.1873, 0.1369 and 0.3671 respectively. Further, Gradient Boosting model produced a higher score of 0.69 for Coefficient of Determination. Relative Humidity is perceived to highly influence rainfall prediction. | en_US |
dc.publisher | Pan-African Artificial Intelligence and Smart Systems | en_US |
dc.subject | Machine learning, Regressors, Gradient Boosting Regressor, Random Forest Regressor, CatBoost Regressor, Ridge Regression, Rainfall forecasting, Sub-Saharan Africa | en_US |
dc.title | Exploring Use of Machine Learning Regressors for Daily Rainfall Prediction in the Sahel Region: A Case Study of Matam, Senegal | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.