Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/288
Title: | Signal Preprocessing Towards IoT Acoustic Data for Farm Pest Detection |
Authors: | Kwabla Amenyedzi, Destiny Kazeneza, Micheline Vodacek, Anthony Julius Maginga, Theofrida Nzanywayingoma, Frederic Nsengiyumva, Philibert Bamurigire, Peace Ndashimye, Emmanuel |
Keywords: | AudioMoth , acoustics , agriculture , audio signal processing , pest , Rwanda , Africa |
Issue Date: | 7-Jul-2023 |
Publisher: | IEEE Xplore |
Abstract: | In Africa the realization of the Sustainable Development Goal 2 (SDG-2) of zero hunger by 2030 is threatened by agricultural pests. Acoustic technology offers one method for pest detection in agriculture. AudioMoth microphones were deployed in three farms in Rwanda. Band filters were applied to the files for listening to pest calls for labeling. The WAV files were processed using Scikit-maad package in Python to spectrograms, which allowed for visualization. The regions of interest were selected to be used for labeling. Results suggest that birds are the dominant pest during the morning sections of the day while frogs are active at night. The contribution of this work is to provide a roadmap towards labeling for detection of agricultural pests using machine learning at the edge. |
Description: | Full text: https://doi.org/10.1109/EUROCON56442.2023.10198956 |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/288 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.