Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiam, Fatoumata | - |
dc.contributor.author | Mbaye, Maissa | - |
dc.contributor.author | Flores, Maya | - |
dc.contributor.author | Wyglinski, Alexander | - |
dc.date.accessioned | 2024-02-22T13:51:54Z | - |
dc.date.available | 2024-02-22T13:51:54Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/362 | - |
dc.description | Journal article | en_US |
dc.description.abstract | This paper presents a holistic reliability evalua-tion framework for Agri-IoT based on real-world testbed and mathematical modeling of network failure prediction. A testbed has been designed, implemented, and deployed in the real-world in the experimental farm at Saint-Louis/Senegal as a representative area of Sahel conditions. Data collected has been used for real-world reliability analysis and to feed mathematical modeling of network reliability based on energy and environ-mental conditions data with Kaplan Meier and Nelson Aalen estimators. Key factors affecting the network’s lifespan, such as network coverage and density, are explored, along with a comprehensive evaluation of energy consumption to understand node discharge rates impact. The survival analysis, employing Kaplan-Meier and Nelson-Aalen estimators, establishes network stability and the probability of node survival over time. The findings contribute to the understanding of Agri-IoT reliability in a real-world Sahel environment, offering practical insights for system optimization and environmental challenge mitigation in real-world deployments. | en_US |
dc.publisher | International Journal of Advanced Computer Science and Applications | en_US |
dc.subject | Energy; IoT; reliability; real-world testbed; opti-mization; Agri-IoT | en_US |
dc.title | Reliability Evaluation Framework for Centralized Agricultural Internet of Things (Agri-IoT) | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reliability Evaluation Framework for Centralized Agricultural Internet of Things (Agri-IoT).pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.