Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsion, Amsalu Fode | - |
dc.contributor.author | Yusufu Abeid, Chande Jande | - |
dc.contributor.author | Thomas, Kivevele | - |
dc.date.accessioned | 2025-04-30T05:08:17Z | - |
dc.date.available | 2025-04-30T05:08:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/458 | - |
dc.description | Publication | en_US |
dc.description.abstract | The treatment of sisal fiber by pozzolanic materials like kaolin and silica-fume has been explored; however, no study has modeled and optimized the effect of sisal fiber degradation treatment using calcined bentonite. Therefore, the present study investigate the effects of treating sisal fiber with different doses of calcined bentonite, bentonite calcination temperatures, and times on fiber breaking load, degradation resistance, and water absorption using the central composite design-response surface method (CCD-RSM). The best performance of the optimum treated sisal fiber selected from the CCD-RSM based on the established goal of maximizing breaking load and degradation resistance with minimum water absorption, it was obtained a calcined bentonite dose of 30.067%, a bentonite calcination temperature of 800°C, and a calcination time of 179.99 min. Based on these factors, experimentally found sisal fiber breaking load 12.87 N, degradation resistance 98.44%, and water absorption 39.05%, all are within the 95% confidence level compared to the optimum numerical suggested values. Hence, the optimum treated sisal fiber improved breaking load by 33.37% and degradation resistance by 98%, while it reduced water absorption by 60.95%, compared to raw sisal fiber. Besides these, the optimum treated sisal fiber exhibits higher surface roughness and lower porosity than the raw sisal fiber. | en_US |
dc.description.sponsorship | Partnership for Applied Sciences, Engineering, and Technology (PASET) – Regional Scholarship and Innovation Fund (RSIF) | en_US |
dc.publisher | Journal of Natural Fibers | en_US |
dc.subject | Sisal fiber | en_US |
dc.subject | bentonite | en_US |
dc.subject | treatment | en_US |
dc.subject | water absorption | en_US |
dc.subject | degradation | en_US |
dc.title | Modeling and Optimization of Sisal Fiber Degradation Treatment by Calcined Bentonite for Cement Composite Materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and Optimization of Sisal Fiber D.pdf | main articles | 11.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.