Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/474
Title: | Enhanced neonatal screening for sickle cell disease: Human-guided deep learning with CNN on isoelectric focusing images |
Authors: | Kpangni Alex, Jérémie Koua Cheikh, Talibouya Diop Lamine, Diop Mamadou, Diop |
Keywords: | healthcare data analysis visualization CNN agarose gel IEF SCD |
Issue Date: | 2024 |
Publisher: | Journal of Infrastructure, Policy and Development |
Abstract: | Accurate detection of abnormal hemoglobin variations is paramount for early diagnosis of sickle cell disease (SCD) in newborns. Traditional methods using isoelectric focusing (IEF) with agarose gels are technician-dependent and face limitations like inconsistent image quality and interpretation challenges. This study proposes a groundbreaking solution using deep learning (DL) and artificial intelligence (AI) while ensuring human guidance throughout the process. The system analyzes IEF gel images with convolutional neural networks (CNNs), achieving over 98% accuracy in identifying various SCD profiles, far surpassing the limitations of traditional methods. Furthermore, the system addresses ambiguities by incorporating an “Unconfirmed” category for unclear cases and assigns probability values to each classification, empowering clinicians with crucial information for informed decisions. This AI-powered tool, named SCScreen, seamlessly integrates machine learning with medical expertise, offering a robust, efficient, and accurate solution for SCD screening. Notably, SCScreen tackles the previously challenging diagnosis of major sickle cell syndromes (SDM) in newborns. This research has the potential to revolutionize SCD management. By strengthening screening platforms and potentially reducing costs, SCScreen paves the way for improved healthcare outcomes for newborns with SCD, potentially saving lives and improving the quality of life for affected individuals. |
Description: | publication |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/474 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.