Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatou, Ciré Emilie Sané | - |
dc.contributor.author | Maissa, Mbaye | - |
dc.contributor.author | Bamba, Gueye | - |
dc.date.accessioned | 2025-05-03T12:10:40Z | - |
dc.date.available | 2025-05-03T12:10:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/486 | - |
dc.description | publication | en_US |
dc.description.abstract | Air pollution is a worldwide problem causing many deaths per year. Air pollutants are embedded in the human body causing respiratory and cardiovascular diseases. Indeed, this pollution is caused by climatic hazards and human activities. Among the latter, garbage incineration in Africa as well as in Senegal emits pollutants, whereas their impact is barely evaluated, monitored, and studied. Internet of Things (IoT) is the most used technology for assessing air quality monitoring. Nevertheless, due to resource constraints, heterogeneity, and the unpredictability of the environment, it becomes challenging. Thus, IoT associated with Fog/Edge environments and AI-based solutions enables innovative solutions within the context of air quality monitoring. By leveraging Edge-AI, one can depict big concerns about urban waste in air pollution. However, Edge-AI in the area of pollution from waste incineration raises several constraints and challenges. This chapter aims to address existing concerns by reviewing former works on Edge-AI-based urban waste incineration pollution, focusing on the most recent trends and challenges. | en_US |
dc.description.sponsorship | check pdf | en_US |
dc.publisher | IoT Edge Intelligence | en_US |
dc.subject | Edge-AI | en_US |
dc.subject | Air Pollution | en_US |
dc.subject | Urban Waste | en_US |
dc.subject | Incineration | en_US |
dc.title | Edge-AI for Monitoring Air Pollution from Urban Waste Incineration: A Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.