Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/514
Title: | Determinants of the Share of the Economy Contributed by the Forestry Industry in Ghana from 1975 to 2023 |
Authors: | Kwabena, Asomanin Anaman Samuel, Ampomah Joseph, Manzvera |
Keywords: | Determinants of forestry output Forestry economics Ghana Macroeconomic analysis of industry Marginalization Resource economics |
Issue Date: | 2024 |
Publisher: | Research on World Agricultural Economy |
Abstract: | The macroeconomic determinants of the share of the economy contributed by the forestry industry in Ghana were examined over the period from 1975 to 2023, based on the development of time-series cointegration and error correction models. The analysis indicated that the share of the forestry industry was positively influenced by the real value of the cocoa industry, the exchange rate, and the real interest rate. The relationship between the forestry industry's share and per capita real gross domestic product (GDP) was found to be curvilinear: at low levels of per capita income, the share of the forestry industry in the economy increased with increasing income; beyond a certain level of per capita income, the share of the forestry industry declined. Additionally, economic shocks, namely the El Nino weather phenomenon, and political instability, related to the occurrence of military coups, were identified as negative influences on the share of the economy attributed to the forestry industry. |
Description: | publication |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/514 |
Appears in Collections: | Food security and Agribusiness |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.