Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/69
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bello, A. | |
dc.contributor.author | Sanni, D.M. | |
dc.contributor.author | Adeniji, S.A. | |
dc.contributor.author | Anye, V. | |
dc.contributor.author | Orisekeh, K. | |
dc.contributor.author | Kigozi, M. | |
dc.contributor.author | Koech, Richard | |
dc.date.accessioned | 2021-04-17T11:22:03Z | |
dc.date.available | 2021-04-17T11:22:03Z | |
dc.date.issued | 2020-02 | |
dc.identifier.uri | http://52.157.139.19:8080/xmlui/handle/123456789/69 | |
dc.description | Journal Article full text: https://doi.org/10.1016/j.est.2019.101160 | en_US |
dc.description.abstract | Producing materials with suitable features including robust, and high electrical conductivity for the realization of excellent electrochemical performance for supercapacitor devices remains a great challenge. In this regard, we optimize and used the combustion synthesis technique assisted with urea for the production of a positive electrode based on battery type lithium manganese oxide (LiMnO) and activated carbon as negative electrode materials for high voltage hybrid devices in aqueous electrolytes. The samples were analyzed with X-ray diffraction, Raman spectroscopy, and scanning electron microscopy. The structural properties of the material were studied and hybrid devices fabricated present a specific capacitance of 65 F g?1 and 78 F g?1, at 0.5 A g?1 in 1 M Li2SO4 and 1 M Na2SO4 respectively, with long-term stability after continuous cycling. These result shows that this strategy can revolutionize new ways to the synthesis of a plethora of materials for high voltage energy storage applications. | en_US |
dc.publisher | Journal of Energy Storage | en_US |
dc.subject | Electric energy storage Supercapacitors Double layer capacitors Activated carbon LiMnO Electric cars | en_US |
dc.title | Combustion synthesis of battery-type positive electrodes for robust aqueous hybrid supercapacitor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.