Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/69
Title: | Combustion synthesis of battery-type positive electrodes for robust aqueous hybrid supercapacitor |
Authors: | Bello, A. Sanni, D.M. Adeniji, S.A. Anye, V. Orisekeh, K. Kigozi, M. Koech, Richard |
Keywords: | Electric energy storage Supercapacitors Double layer capacitors Activated carbon LiMnO Electric cars |
Issue Date: | Feb-2020 |
Publisher: | Journal of Energy Storage |
Abstract: | Producing materials with suitable features including robust, and high electrical conductivity for the realization of excellent electrochemical performance for supercapacitor devices remains a great challenge. In this regard, we optimize and used the combustion synthesis technique assisted with urea for the production of a positive electrode based on battery type lithium manganese oxide (LiMnO) and activated carbon as negative electrode materials for high voltage hybrid devices in aqueous electrolytes. The samples were analyzed with X-ray diffraction, Raman spectroscopy, and scanning electron microscopy. The structural properties of the material were studied and hybrid devices fabricated present a specific capacitance of 65 F g?1 and 78 F g?1, at 0.5 A g?1 in 1 M Li2SO4 and 1 M Na2SO4 respectively, with long-term stability after continuous cycling. These result shows that this strategy can revolutionize new ways to the synthesis of a plethora of materials for high voltage energy storage applications. |
Description: | Journal Article full text: https://doi.org/10.1016/j.est.2019.101160 |
URI: | http://52.157.139.19:8080/xmlui/handle/123456789/69 |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.