Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/73
Title: | Development of Sustainable and Eco-Friendly Materials from Termite Hill Soil Stabilized with Cement for Low-Cost Housing in Chad |
Authors: | Aboubakar Mahamat, Assia Linda Bih, Numfor Ayeni, Olugbenga Azikiwe Onwualu, Peter Savastano, Jr, Holmer Oluwole Soboyejo, Winston |
Keywords: | cement stabilization; termite mound soil; structure; compressive/flexural strengths; fracture toughness; deformation and fracture mechanisms |
Issue Date: | 26-Feb-2021 |
Publisher: | Buildings |
Abstract: | This paper explores the effects of cement stabilization (5, 10, 15 and 20 wt%) on the structural and mechanical properties (compressive/flexural strengths and fracture toughness) of abandoned termite mound soil. The crystal structures and crystallinity of the constituents were determined using X-ray diffraction (XRD), while the microstructure was characterized via scanning electron microscopy (SEM) and energy dispersive X-ray spectroscopy (EDS). The functional groups were also identified using Fourier transform infra-red spectroscopy (FTIR). The compressive/flexural strengths of the stabilized and un-stabilized termite mound soil were also studied after curing for 7, 14 and 28 days. The fracture toughness mechanism was analyzed with the aid of the R-curve method. Additionally, the underlying deformation and cracking mechanisms are elucidated via in-situ/ex-situ optical and scanning electron microscopy. The stabilized termite mound soil displayed the highest mechanical properties of 13.91 MPa, 10.25 MPa and 3.52 kPa.m1/2 for compressive strength, flexural strength and fracture toughness, respectively. Besides displaying good mechanical properties and being locally available at no cost, renewable and an eco-friendly material, the termite mound soil will contribute to lowering the cost of housing in Sub-Saharan Africa, particularly in Chad. |
Description: | Journal Article |
URI: | http://52.157.139.19:8080/xmlui/handle/123456789/73 |
Appears in Collections: | Minerals, Mining and Materials Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Development of Sustainable and Eco-Friendly Materials fromTermite Hill Soil Stabilized with Cement for Low-Cost Housingin Chad.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.