Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/475
Title: | Cross-Regional Transferability of AI Crop-Type Mapping: Insights and Challenges |
Authors: | Valinho, António Geoffrey, Kimani Moise, Busogi |
Keywords: | Machine learning crop types mapping Sentinel-2 images transfer learning |
Issue Date: | 2024 |
Publisher: | Cross-Regional Transferability of AI Crop-Type Mapping: Insights and Challenges |
Abstract: | Accurate crop discrimination is vital for effective agricultural planning and sustainability management, especially in regions like SubSaharan Africa (SSA), where small-scale farming predominates and ground data is scarce. Conducting field surveys in SSA is challenging due to labor and cost constraints, as well as logistical and political barriers. This paper explores the feasibility of transferring crop-type classification models between regions with similar crops. Utilizing data from Baraouéli and Karamoja, collected from Source Cooperative, we trained multi-layer perceptron (MLP), random forest (RF), and support vector machine (SVM) classifiers using Sentinel-2 imagery. These models were then evaluated and applied to cross-crop type classification between Baraouéli (Mali) and Karamoja (Uganda) to assess the transferability of machine learning models. While the models demonstrated strong local performance, achieving high overall accuracy in their respective regions, their performance declined when transferred between regions. However, focusing solely on specific crops such as maize and sorghum improved the models’ performance, albeit with reduced accuracy compared to local classifications. The study suggests that incorporating additional features such as texture, DEM, crop height, and weather data could enhance the adaptability of classifiers between regions. These findings highlight the potential for developing transferable models within SSA to address challenges related to limited ground surveyed data, providing valuable insights for researchers and policymakers |
Description: | Publication |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/475 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cross-Regional Transferability.pdf | main articles | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.