Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/81
Title: | Energy Efficient Cloud Data Center Using Dynamic Virtual Machine Consolidation Algorithm |
Authors: | Thiam, Cheikhou Thiam, Fatoumata |
Keywords: | Cloud, Consolidation, Energy, Scheduling, Virtualization |
Issue Date: | 2019 |
Publisher: | Springer Link |
Abstract: | In Cloud Data centers, virtual machine consolidation on minimizing energy consumed aims at reducing the number of active physical servers. Dynamic consolidation of virtual machines (VMs) and switching idle nodes off allow Cloud providers to optimize resource usage and reduce energy consumption. One aspect of dynamic VM consolidation that directly influences Quality of Service (QoS) delivered by the system is to determine the best moment to reallocate VMs from an overloaded or undeloaded host. In this article we focus on energy-efficiency of Cloud datacenter using Dynamic Virtual Machine Consolidation Algorithms by planetLab workload traces, which consists of a thousand PlanetLab VMs with large-scale simulation environments. Experiments are done in a simulated cloud environment by the CloudSim simulation tool. The obtained results show that consolidation reduces the number of migrations and the power consumption of the servers. Also application performances are improved. |
Description: | Conference paper & Part of the Lecture Notes in Business Information Processing book series (LNBIP, volume 353): https://link.springer.com/chapter/10.1007/978-3-030-20485-3_40 |
URI: | http://52.157.139.19:8080/xmlui/handle/123456789/81 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.