Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/95
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiam, Fatoumata | |
dc.contributor.author | Mbaye, MaiSsa | |
dc.contributor.author | Wyglinski, Alexander M. | |
dc.date.accessioned | 2021-07-08T04:58:09Z | |
dc.date.available | 2021-07-08T04:58:09Z | |
dc.date.issued | 2021-06-15 | |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/95 | |
dc.description | Conference paper presented at the 2021 IEEE 93rd Vehicular Technology Conference (VTC2021-Spring) in Helsinki, Finland: https://doi.org/10.1109/vtc2021-spring51267.2021.9448791 | en_US |
dc.description.abstract | In this paper, we use Discrete Event Systems (DES) to conduct a novel reliability analysis regarding network longevity and sensor nodes (SNs) energy failure in the agriculture domain. Reliability is a critical aspect of Agriculture Internet of Things (IoT) networks. As a result, we propose an operation-based reliability framework for the agriculture IoT networks based on the following: (i) theoretical derivation of a reliability framework from a real-time parametric perspective at the local network level, and (ii) comprehensive assessment of the reliability of agriculture IoT networks using the network lifetime metric. We have proposed a DES model that is used to implement a reliability framework that analyses energy expenditure to optimize network premature failure of operations. | en_US |
dc.publisher | IEEE | en_US |
dc.title | Generic Reliability Analysis Model of IoT : Agriculture use case | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.