Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/409
Title: | Two Hops IRS Optimization in Urban Mobile Environment |
Authors: | Fall, Ndeye Penda Said, Adel Mounir Marot, Michel Diallo, Cherif Afifi, Hossam Moungla, Hassine |
Keywords: | Urban Mobile Environment |
Issue Date: | 30-Oct-2023 |
Publisher: | ACM Digital Library |
Abstract: | he intelligent reflective surface (IRS) is a new technology that can reduce the number of base stations and improve signal quality. Whereas in the literature, IRS is often considered in one-hop scenarios, we propose to address two-hop IRS in a vehicular context. On the one hand, two-hop IRS should improve connectivity by enabling blind devices in blind areas to be connected to the network, and on the other, connections may be more volatile due to a higher number of intermediate devices. In this work, their impact on network performance is investigated through different performance criteria. Our approach is validated using real vehicular traces in the city of Roma, Italy. |
Description: | MobiWac '23: Proceedings of the Int'l ACM Symposium on Mobility Management and Wireless Access |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/409 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Two Hops IRS Optimization in Urban Mobile Environment.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.