Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismaeel, Abiodun Sikiru | - |
dc.contributor.author | Ahmed, Dooguy Kora | - |
dc.contributor.author | Eugène, C. Ezin | - |
dc.contributor.author | Agbotiname, Lucky Imoize | - |
dc.contributor.author | Chun-Ta, Li | - |
dc.date.accessioned | 2025-04-30T06:24:40Z | - |
dc.date.available | 2025-04-30T06:24:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/463 | - |
dc.description | Publication | en_US |
dc.description.abstract | This article describes our point of view regarding the security capabilities of classical learning algorithms (CLAs) and quantum mechanisms (QM) in the industrial Internet of Things (IIoT) ecosystem. The heterogeneity of the IIoT ecosystem and the inevitability of the security paradigm necessitate a systematic review of the contributions of the research community toward IIoT security (IIoTsec). Thus, we obtained relevant contributions from five digital repositories between the period of 2015 and 2024 inclusively, in line with the established systematic literature review procedure. In the main part, we analyze a variety of security loopholes in the IIoT and categorize them into two categories—architectural design and multifaceted connectivity. Then, we discuss security-deploying technologies, CLAs, blockchain, and QM, owing to their contributions to IIoTsec and the security challenges of the main loopholes. We also describe how quantum-inclined attacks are computationally challenging to CLAs, for which QM is very promising. In addition, we present available IIoT-centric datasets and encourage researchers in the IIoT niche to validate the models using the industrialfeatured datasets for better accuracy, prediction, and decision-making. In addition, we show how hybrid quantum-classical learning could leverage optimal IIoTsec when deployed. We conclude with the possible limitations, challenges, and prospects of the deployment | en_US |
dc.description.sponsorship | Partnership for Skills in Applied Sciences, Engineering and Technology—Regional Scholarship and Innovation Fund (PASET-RSIF). | en_US |
dc.publisher | MDPI-Electronics | en_US |
dc.subject | classical learning algorithm | en_US |
dc.subject | quantum mechanism | en_US |
dc.subject | industrial Internet of Things | en_US |
dc.subject | IIoTsec | en_US |
dc.subject | quantum classical learning | en_US |
dc.subject | multifaceted connectivity | en_US |
dc.subject | architectural design | en_US |
dc.title | Hybridization of Learning Techniques and Quantum Mechanism for IIoT Security: Applications, Challenges, and Prospects | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybridization of Learning Techniques.pdf | main articles | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.