Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valinho, António | - |
dc.contributor.author | Geoffrey, Kimani | - |
dc.contributor.author | Moise, Busogi | - |
dc.date.accessioned | 2025-05-01T14:21:54Z | - |
dc.date.available | 2025-05-01T14:21:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.rsif-paset.org/xmlui/handle/123456789/475 | - |
dc.description | Publication | en_US |
dc.description.abstract | Accurate crop discrimination is vital for effective agricultural planning and sustainability management, especially in regions like SubSaharan Africa (SSA), where small-scale farming predominates and ground data is scarce. Conducting field surveys in SSA is challenging due to labor and cost constraints, as well as logistical and political barriers. This paper explores the feasibility of transferring crop-type classification models between regions with similar crops. Utilizing data from Baraouéli and Karamoja, collected from Source Cooperative, we trained multi-layer perceptron (MLP), random forest (RF), and support vector machine (SVM) classifiers using Sentinel-2 imagery. These models were then evaluated and applied to cross-crop type classification between Baraouéli (Mali) and Karamoja (Uganda) to assess the transferability of machine learning models. While the models demonstrated strong local performance, achieving high overall accuracy in their respective regions, their performance declined when transferred between regions. However, focusing solely on specific crops such as maize and sorghum improved the models’ performance, albeit with reduced accuracy compared to local classifications. The study suggests that incorporating additional features such as texture, DEM, crop height, and weather data could enhance the adaptability of classifiers between regions. These findings highlight the potential for developing transferable models within SSA to address challenges related to limited ground surveyed data, providing valuable insights for researchers and policymakers | en_US |
dc.description.sponsorship | PASET-Regional Scholarship and Innovation Funds and hosted at the African Centre of Excellence in Internet of Things, University of Rwanda. National Council of Science and Technology (NCST), under the grant No. NCST-NRIF/ RICR&D-PHASE I/08 /05/2022 | en_US |
dc.publisher | Cross-Regional Transferability of AI Crop-Type Mapping: Insights and Challenges | en_US |
dc.subject | Machine learning | en_US |
dc.subject | crop types mapping | en_US |
dc.subject | Sentinel-2 images | en_US |
dc.subject | transfer learning | en_US |
dc.title | Cross-Regional Transferability of AI Crop-Type Mapping: Insights and Challenges | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cross-Regional Transferability.pdf | main articles | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.