Please use this identifier to cite or link to this item:
https://repository.rsif-paset.org/xmlui/handle/123456789/95
Title: | Generic Reliability Analysis Model of IoT : Agriculture use case |
Authors: | Thiam, Fatoumata Mbaye, MaiSsa Wyglinski, Alexander M. |
Issue Date: | 15-Jun-2021 |
Publisher: | IEEE |
Abstract: | In this paper, we use Discrete Event Systems (DES) to conduct a novel reliability analysis regarding network longevity and sensor nodes (SNs) energy failure in the agriculture domain. Reliability is a critical aspect of Agriculture Internet of Things (IoT) networks. As a result, we propose an operation-based reliability framework for the agriculture IoT networks based on the following: (i) theoretical derivation of a reliability framework from a real-time parametric perspective at the local network level, and (ii) comprehensive assessment of the reliability of agriculture IoT networks using the network lifetime metric. We have proposed a DES model that is used to implement a reliability framework that analyses energy expenditure to optimize network premature failure of operations. |
Description: | Conference paper presented at the 2021 IEEE 93rd Vehicular Technology Conference (VTC2021-Spring) in Helsinki, Finland: https://doi.org/10.1109/vtc2021-spring51267.2021.9448791 |
URI: | https://repository.rsif-paset.org/xmlui/handle/123456789/95 |
Appears in Collections: | ICTs including Big Data and Artificial Intelligence |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.