Collection's Items (Sorted by Submit Date in Descending order): 61 to 74 of 74
Issue Date | Title | Author(s) |
2021-02-15 | Multi-Objective Optimization Modeling of Clustering-Based Agricultural Internet of Things | Effah, Emmanuel; Thiare, Ousmane; Wyglinski, Alexander |
2021-02-15 | Energy-Efficient Multihop Routing Framework for Cluster-based Agricultural Internet of Things (CA-IoT) | Effah, Emmanuel; Thiare, Ousmane; Wyglinski, Alexander |
2022-03-11 | Android Malware Classification: Updating Features Through Incremental Learning Approach(UFILA) | Sawadogo, Zakaria; Mendy, Gervais; Dembelle, Jean Marie; Ouya, Samuel |
2022-03-11 | Android malware detection: Investigating the impact of imbalanced data-sets on the performance of machine learning models | Sawadogo, Zakaria; Mendy, Gervais; Marie Dembele, Jean; Ouya, Samuel |
2021-11-30 | Ground Clutter Mitigation and Insect Signature Detection for Polarimetric C-Band Doppler Weather Radar | Maniraguha, Fidele; Vodacek, Anthony; Ndashimye, Emmanuel; Rushingabigwi, Gerard |
2021-11-04 | Enhancing Farmers Productivity Through IoT and Machine Learning: A State-of-the-Art Review of Recent Trends in Africa | Nyasulu, Chimango; Awa, Diattara; Traore, Assitan; Ba, Cheikh |
2020-07-07 | An Energy-Efficient VM migrations optimization in Cloud Data Centers | Thiam, Cheikhou; Thiam, Fatoumata |
2020-04-20 | Optimized energy and SLA-aware virtual machine placement strategies in Cloud: study | Thiam, Cheikhou; Thiam, Fatoumata; MBaye, Mamadou |
2021-06-02 | Design of a Decentralized and Predictive Real-Time Framework for Air Pollution Spikes Monitoring | Nizeyimana, Eric; Hanyurwimfura, Damien; Shibasaki, Ryosuke; Nsenga, Jimmy |
2021-06-15 | Generic Reliability Analysis Model of IoT : Agriculture use case | Thiam, Fatoumata; Mbaye, MaiSsa; Wyglinski, Alexander M. |
2020-02 | Realistic Cluster-Based Energy-Efficient and Fault-Tolerant (RCEEFT) Routing Protocol for Wireless Sensor Networks (WSNs) | Effah, Emmanuel; Thiare, Ousmane |
2019 | Optimizing electrical energy consumption in cloud data center | Thiam, Cheikhou; Thiam, Fatoumata |
2019 | Energy Efficient Cloud Data Center Using Dynamic Virtual Machine Consolidation Algorithm | Thiam, Cheikhou; Thiam, Fatoumata |
2020-03 | Effect of Window Size on PAPR Reduction in 4G LTE Network Using Peak Windowing Algorithm in Presence of Non-linear HPA | Maniraguha, Fidele; Hanyurwimfura, Damien; Nizeyimana, Eric |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 74 of 74